Level 19 Undead Warlock · item level 7 · seen 24 h ago
| Back | 18 | |
| Chest | Ancestral Robe | 13 |
| Feet | 14 | |
| Hands | Brewer's Gloves | 15 |
| Legs | Ghastly Trousers | 18 |
| Main Hand | Tim's Lost Rib | 12 |
| Off Hand | Native Branch of Frost Protection | 15 |
| Ranged | Lesser Magic Wand | 15 |
| Waist | Ritual Belt of Stamina | 19 |
| Wrist | 12 |
53 recipes known.
| Recipe | Cost | Profit | Sold/day |
|---|---|---|---|
| 1s 70c | 5s 66c | – | |
| Blue Linen Robe | 3s 40c | 2s 30c | – |
| Brown Linen Robe | 1s 75c | 2s 12c | 2.6 |
| Linen Reagent Bag | 4s 2c | 1s 0c | 2.3 |
| 1s 21c | 69c | 0.1 | |
| 1s 21c | 67c | 0.9 | |
| First Aid Kit | 39c | 64c | 8.4 |
| Basic Campfire | 39c | 55c | 60.3 |
| Simple Dress | 1s 93c | 54c | 0.1 |
| Enchanted Lute | 1s 54c | 54c | 6.3 |
| 90c | 51c | 0.3 | |
| Novice's Practice Wand | 46c | 49c | 2.9 |
| White Linen Robe | 1s 98c | 39c | 1.6 |
| 67c | 28c | 0.1 | |
| 67c | 28c | 0.1 | |
| 67c | 28c | 0.1 | |
| Linen Belt | 67c | 28c | 0.1 |
| Simple Linen Pants | 67c | 28c | – |
| Faction Banner | 67c | 27c | 14.9 |
| Crispy Bat Wing | 1s 4c | 14c | 9.0 |
| Item | Slot | Price | Gain |
|---|---|---|---|
| Shoulder | 4s 70c | +6.5 | |
| Feet | 2s 50c | +2.6 | |
| Feet | 2s 85c | +2.9 | |
| Head | 4s 68c | +4.5 | |
| Chest | 2s 99c | +2.7 | |
| Feet | 3s 49c | +3.1 | |
| Wrist | 5s 0c | +4.1 | |
| Waist | 4s 99c | +4.1 | |
| Feet | 6s 0c | +4.7 | |
| Chest | 6s 90c | +4.8 | |
| Wrist | 2s 98c | +1.9 | |
| Hands | 6s 0c | +3.7 | |
| Hands | 3s 0c | +1.8 | |
| Feet | 1s 99c | +1.2 | |
| Feet | 6s 75c | +4.0 |
Scored with caster weights (Intellect, spell damage, Stamina, Spirit). Best value first.