| Name | Level | Class | iLvl | Alchemy | Blacksmithing | Enchanting | Herbalism | Leatherworking | Mining | Skinning | Tailoring | Cooking | First Aid | Fishing | Seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Decrypted | 39 | Undead Rogue | 28 | · | · | · | · | 156 | · | 261 | · | 63 | 79 | 40 | 13 h ago |
| Mister Forsaken | 37 | Undead Warlock | 32 | 144 | · | · | 194 | · | · | · | · | 208 | 60 | 109 | 12 h ago |
| Baharr Blasta | 31 | Troll Hunter | 22 | · | · | · | · | 96 | · | 215 | · | 150 | 212 | 141 | 13 h ago |
| Didgood Galdr | 29 | Undead Paladin | 25 | · | 128 | · | · | · | 169 | · | · | 225 | 17 | 225 | 51 min ago |
| Nethiri Moatite | 29 | Undead Rogue | 22 | · | · | · | · | 130 | · | 201 | · | 153 | 143 | 21 | 12 h ago |
| Shermoond Blue | 29 | Undead Mage | 23 | · | · | 58 | · | · | · | · | 136 | 1 | 60 | · | 13 h ago |
| Ezrealith Amerathian | 28 | Undead Mage | 23 | · | · | 130 | · | · | · | · | 128 | 1 | 1 | 1 | 13 h ago |
| Holy Brainz | 26 | Undead Paladin | 22 | · | 84 | · | · | · | 106 | · | · | 27 | 51 | · | 16 h ago |
| Hazzy Onepumpchamp | 25 | Troll Hunter | 19 | · | · | · | · | · | 82 | 154 | · | 1 | 65 | 1 | 18 h ago |
| Zolon Demonstone | 25 | Undead Warlock | 15 | · | · | 123 | · | · | · | · | 85 | 91 | 75 | 84 | 4 days ago |
| Dingus Thongalot | 20 | Orc Warlock | 13 | · | · | 44 | · | · | · | · | 87 | 1 | 60 | · | 15 h ago |
| David Bury | 19 | Undead Warlock | 7 | · | · | 23 | · | · | · | · | 58 | 41 | 59 | 1 | 24 h ago |
| Hallie Ween | 11 | Undead Priest | 1 | 12 | · | · | 12 | · | · | · | · | 5 | 11 | 1 | 30 h ago |
Gold numbers = at the cap for their current rank (time to train the next one). Members show up once they've reached level 10 and logged out.