| Recipe | Who | Materials | Sells for | Profit | Sold/day | Gold/day |
|---|---|---|---|---|---|---|
| Didgood | 37s 92c | 42s 75c | 4s 83c | 8.3 | 40s 8c | |
| Mystic Medium Armor Kit Leatherworking | John, Nethiri | 5s 83c | 8s 7c | 2s 24c | 14.6 | 32s 70c |
| John, Nethiri | 14s 77c | 16s 0c | 1s 23c | 23.6 | 24s 60c | |
| Magenta Dye Alchemy | Mister | 32s 86c | 35s 47c | 2s 61c | 7.4 | 19s 31c |
| Baharr | 3s 64c | 4s 51c | 87c | 56.3 | 17s 40c | |
| Didgood | 3s 44c | 4s 21c | 77c | 35.4 | 15s 40c | |
| Mister | 3s 8c | 5s 22c | 2s 14c | 6.1 | 13s 5c | |
| Baharr, John, Nethiri | 3s 79c | 4s 44c | 65c | 160.0 | 13s 0c | |
| Basic Campfire Cooking | Baharr, David, Didgood, Dingus, Ezrealith, Hallie, Hazzy, Holy, John, Mister, Nethiri, Shermoond, Zolon | 39c | 94c | 55c | 60.3 | 11s 0c |
| Didgood, Holy | 17s 81c | 20s 41c | 2s 60c | 3.7 | 9s 62c | |
| Nethiri | 13s 21c | 17s 10c | 3s 89c | 2.3 | 8s 94c | |
| Fish Bowl Fishing | Baharr, Didgood, Mister, Nethiri, Zolon | 1s 1c | 1s 43c | 42c | 45.6 | 8s 40c |
| Didgood | 2s 32c | 2s 71c | 39c | 565.7 | 7s 80c | |
| Mister | 8s 96c | 9s 31c | 35c | 68.6 | 7s 0c | |
| Didgood, Holy | 36c | 70c | 34c | 56.4 | 6s 80c | |
| Woolen Reagent Bag Tailoring | Dingus, Ezrealith, Shermoond, Zolon | 69s 54c | 76s 0c | 6s 46c | 1.0 | 6s 46c |
| Cerulean Dye Alchemy | Mister | 51s 62c | 52s 77c | 1s 15c | 5.4 | 6s 21c |
| Root Tea Cooking | Nethiri | 4s 93c | 7s 58c | 2s 65c | 2.3 | 6s 9c |
| Sharpening Wheel Blacksmithing | Didgood, Holy | 2s 8c | 2s 36c | 28c | 35.1 | 5s 60c |
| Brown Linen Robe Tailoring | David, Dingus, Ezrealith, Shermoond, Zolon | 1s 75c | 3s 87c | 2s 12c | 2.6 | 5s 51c |
| Didgood, Holy | 72c | 99c | 27c | 145.9 | 5s 40c | |
| First Aid Kit First Aid | Baharr, David, Dingus, Hazzy, Holy, John, Mister, Nethiri, Shermoond, Zolon | 39c | 1s 3c | 64c | 8.4 | 5s 37c |
| Forceful Medium Armor Kit Leatherworking | Baharr, John, Nethiri | 8s 65c | 9s 1c | 36c | 13.4 | 4s 82c |
| Camp Tent Leatherworking | Baharr, John, Nethiri | 3s 75c | 3s 98c | 23c | 48.6 | 4s 60c |
| Sulfuric Acid Alchemy | Mister | 3s 84c | 4s 65c | 81c | 5.3 | 4s 29c |
| Spider Sausage Cooking | Mister | 4s 14c | 5s 5c | 91c | 4.7 | 4s 27c |
| Didgood, Holy | 3s 22c | 3s 64c | 42c | 61.6 | 4s 20c | |
| Faction Banner Tailoring | David, Dingus, Ezrealith, Shermoond, Zolon | 67c | 94c | 27c | 14.9 | 4s 2c |
| Blackmouth Oil Alchemy | Mister | 4s 74c | 4s 94c | 20c | 56.6 | 4s 0c |
| Roast Raptor Cooking | Mister | 3s 6c | 4s 26c | 1s 20c | 2.9 | 3s 48c |
| Enchanted Lute Enchanting | David, Ezrealith, Shermoond, Zolon | 1s 54c | 2s 8c | 54c | 6.3 | 3s 40c |
| Nethiri | 14s 64c | 18s 89c | 4s 25c | 0.7 | 2s 97c | |
| Blue Overalls Tailoring | Zolon | 20s 26c | 23s 22c | 2s 96c | 1.0 | 2s 96c |
| Light Leather Reagent Bag Leatherworking | Baharr, Nethiri | 7s 64c | 8s 2c | 38c | 7.7 | 2s 92c |
| Nethiri | 37c | 62c | 25c | 70.3 | 2s 50c | |
| Mana Well Alchemy | Mister | 1s 1c | 1s 17c | 16c | 15.6 | 2s 49c |
| Linen Reagent Bag Tailoring | David, Dingus, Ezrealith, Shermoond, Zolon | 4s 2c | 5s 2c | 1s 0c | 2.3 | 2s 29c |
| Baharr, Didgood, Mister, Nethiri, Zolon | 11c | 20c | 9c | 176.7 | 1s 80c | |
| Novice's Practice Wand Enchanting | David, Dingus, Ezrealith, Shermoond, Zolon | 46c | 95c | 49c | 2.9 | 1s 42c |
| Mister | 7c | 14c | 7c | 102.1 | 1s 40c | |
| Crispy Bat Wing Cooking | David, John, Mister, Nethiri | 1s 4c | 1s 18c | 14c | 9.0 | 1s 26c |
| Mister | 1s 36c | 1s 42c | 6c | 21.4 | 1s 20c | |
| Didgood, Hazzy, Holy | 1s 84c | 1s 90c | 6c | 95.1 | 1s 20c | |
| Didgood, Holy | 27s 92c | 37s 99c | 10s 7c | 0.1 | 1s 0c | |
| Mithril Headed Trout Cooking | Didgood, Mister | 89c | 94c | 5c | 218.0 | 1s 0c |
| White Linen Robe Tailoring | David, Dingus, Ezrealith, Shermoond, Zolon | 1s 98c | 2s 37c | 39c | 1.6 | 62c |
| David, Dingus, Ezrealith, Shermoond, Zolon | 1s 21c | 1s 88c | 67c | 0.9 | 60c | |
| Mister, Nethiri | 88c | 90c | 2c | 33.4 | 40c | |
| Heavy Copper Maul Blacksmithing | Didgood, Holy | 27s 46c | 28s 50c | 1s 4c | 0.3 | 31c |
| Copper Claymore Blacksmithing | Didgood, Holy | 22s 77c | 23s 75c | 98c | 0.3 | 29c |
| Toxin Study First Aid | Nethiri | 9s 74c | 9s 96c | 22c | 1.3 | 28c |
| Fire Oil Alchemy | Mister | 1s 36c | 1s 38c | 2c | 37.6 | 20c |
| Didgood, Holy | 1s 14c | 1s 15c | 1c | 37.1 | 20c | |
| David, Dingus, Ezrealith, Shermoond, Zolon | 90c | 1s 41c | 51c | 0.3 | 15c | |
| Silver Rod Blacksmithing | Didgood, Holy | 3s 22c | 3s 23c | 1c | 13.3 | 13c |
| David, Dingus, Ezrealith, Shermoond, Zolon | 1s 21c | 1s 90c | 69c | 0.1 | 6c | |
| Simple Dress Tailoring | David, Dingus, Ezrealith, Shermoond, Zolon | 1s 93c | 2s 47c | 54c | 0.1 | 5c |
| David, Dingus, Ezrealith, Shermoond, Zolon | 67c | 95c | 28c | 0.1 | 2c | |
| David, Dingus, Ezrealith, Shermoond, Zolon | 67c | 95c | 28c | 0.1 | 2c | |
| David, Dingus, Ezrealith, Shermoond, Zolon | 67c | 95c | 28c | 0.1 | 2c | |
| Linen Belt Tailoring | David, Dingus, Ezrealith, Shermoond, Zolon | 67c | 95c | 28c | 0.1 | 2c |
| Didgood | 49s 92c | 64s 60c | 14s 68c | – | – | |
| David, Dingus, Ezrealith, Shermoond, Zolon | 1s 70c | 7s 36c | 5s 66c | – | – | |
| Blue Linen Robe Tailoring | David, Ezrealith | 3s 40c | 5s 70c | 2s 30c | – | – |
| Mister | 2s 93c | 4s 94c | 2s 1c | – | – | |
| Baharr | 4s 51c | 5s 70c | 1s 19c | – | – | |
| Simple Linen Pants Tailoring | David, Dingus, Ezrealith, Shermoond, Zolon | 67c | 95c | 28c | – | – |
Recipes members already know that sell for more than their materials on Horde Auction House 113, after the 5% cut. Gold/day = profit × daily sales lately (capped at 20).