Level 20 Orc Warlock · item level 13 · seen 15 h ago
| Back | 21 | |
| Chest | 14 | |
| Feet | Aboriginal Footwraps of Spirit | 16 |
| Finger 1 | Depleted Ritual Band | 9 |
| Finger 2 | Seal of Sylvanas | 29 |
| Hands | Tattered Mittens | 28 |
| Legs | Ghastly Trousers | 18 |
| Main Hand | Kris of Orgrimmar | 18 |
| Off Hand | Seer's Fine Stein | 21 |
| Ranged | Greater Magic Wand | 23 |
| Waist | Novice Arcanist's Sash | 15 |
| Wrist | Featherbead Bracers | 18 |
49 recipes known.
| Recipe | Cost | Profit | Sold/day |
|---|---|---|---|
| Woolen Reagent Bag | 69s 54c | 6s 46c | 1.0 |
| 1s 70c | 5s 66c | – | |
| Brown Linen Robe | 1s 75c | 2s 12c | 2.6 |
| Linen Reagent Bag | 4s 2c | 1s 0c | 2.3 |
| 1s 21c | 69c | 0.1 | |
| 1s 21c | 67c | 0.9 | |
| First Aid Kit | 39c | 64c | 8.4 |
| Basic Campfire | 39c | 55c | 60.3 |
| Simple Dress | 1s 93c | 54c | 0.1 |
| 90c | 51c | 0.3 | |
| Novice's Practice Wand | 46c | 49c | 2.9 |
| White Linen Robe | 1s 98c | 39c | 1.6 |
| 67c | 28c | 0.1 | |
| 67c | 28c | 0.1 | |
| 67c | 28c | 0.1 | |
| Linen Belt | 67c | 28c | 0.1 |
| Simple Linen Pants | 67c | 28c | – |
| Faction Banner | 67c | 27c | 14.9 |
| Item | Slot | Price | Gain |
|---|---|---|---|
| Shoulder | 4s 70c | +6.5 | |
| Chest | 2s 99c | +3.5 | |
| Head | 4s 68c | +4.5 | |
| Chest | 6s 90c | +5.6 | |
| Chest | 4s 39c | +3.3 | |
| Chest | 4s 42c | +2.7 | |
| Feet | 6s 0c | +3.4 | |
| Feet | 2s 85c | +1.6 | |
| Feet | 2s 50c | +1.4 | |
| Chest | 2s 24c | +1.2 | |
| Feet | 3s 49c | +1.8 | |
| Head | 17s 0c | +8.3 | |
| Head | 16s 80c | +8.0 | |
| Chest | 15s 0c | +7.0 | |
| Feet | 6s 75c | +2.7 |
Scored with caster weights (Intellect, spell damage, Stamina, Spirit). Best value first.