Level 37 Undead Warlock · item level 32 · seen 13 h ago
| Back | Brilliant Cloak | 41 |
| Chest | Twilight Robe of the Eagle | 40 |
| Feet | Elder's Boots of the Elder | 33 |
| Finger 1 | Seal of Sylvanas | 29 |
| Finger 2 | Solid Gold Band | 36 |
| Hands | Tattered Mittens | 28 |
| Head | Watcher's Cap of the Eagle | 31 |
| Legs | Blighted Leggings | 35 |
| Main Hand | 22 | |
| Neck | Basalt Necklace of the Hierophant | 32 |
| Ranged | Unstable Power Core | 36 |
| Shoulder | 36 | |
| Trinket 1 | Transformative Cocoon | 30 |
| Trinket 2 | Satchel of Potions | 33 |
| Waist | Blightleaf Rope | 34 |
| Wrist | Knife-Polishing Rag | 33 |
66 recipes known.
| Recipe | Cost | Profit | Sold/day |
|---|---|---|---|
| Magenta Dye | 32s 86c | 2s 61c | 7.4 |
| 3s 8c | 2s 14c | 6.1 | |
| 2s 93c | 2s 1c | – | |
| Roast Raptor | 3s 6c | 1s 20c | 2.9 |
| Cerulean Dye | 51s 62c | 1s 15c | 5.4 |
| Spider Sausage | 4s 14c | 91c | 4.7 |
| Sulfuric Acid | 3s 84c | 81c | 5.3 |
| First Aid Kit | 39c | 64c | 8.4 |
| Basic Campfire | 39c | 55c | 60.3 |
| Fish Bowl | 1s 1c | 42c | 45.6 |
| 8s 96c | 35c | 68.6 | |
| Blackmouth Oil | 4s 74c | 20c | 56.6 |
| Mana Well | 1s 1c | 16c | 15.6 |
| Crispy Bat Wing | 1s 4c | 14c | 9.0 |
| 11c | 9c | 176.7 | |
| 7c | 7c | 102.1 | |
| 1s 36c | 6c | 21.4 | |
| Mithril Headed Trout | 89c | 5c | 218.0 |
| 88c | 2c | 33.4 | |
| Fire Oil | 1s 36c | 2c | 37.6 |
| Item | Slot | Price | Gain |
|---|---|---|---|
| Legs | 20s 0c | +6.2 | |
| Hands | 13s 98c | +4.0 | |
| Legs | 45s 96c | +9.4 | |
| Finger 1 | 18s 0c | +3.0 | |
| Finger 1 | 22s 0c | +3.4 | |
| Finger 1 | 27s 0c | +3.4 | |
| Finger 1 | 24s 0c | +3.0 | |
| Wrist | 20s 50c | +2.2 | |
| Hands | 9s 59c | +1.0 | |
| Hands | 21s 98c | +2.2 | |
| Head | 33s 0c | +3.3 | |
| Legs | 1g 40s | +12.6 | |
| Wrist | 39s 0c | +2.9 | |
| Legs | 17s 80c | +1.2 | |
| Head | 37s 69c | +2.6 |
Scored with caster weights (Intellect, spell damage, Stamina, Spirit). Best value first.