Level 29 Undead Mage · item level 23 · seen 13 h ago
| Back | Furs of the Earthen Ring | 33 |
| Chest | Nether-lace Tunic | 31 |
| Feet | Rotmender's Treads | 24 |
| Finger 1 | Loop of Sacrifice | 28 |
| Finger 2 | 27 | |
| Hands | Shredder Operating Gloves | 31 |
| Head | Azure Silk Hood | 29 |
| Legs | Darkweave Breeches | 22 |
| Main Hand | Polished Walking Staff | 24 |
| Neck | Sorcerer Collar | 22 |
| Ranged | Wand of Mana Concentration | 32 |
| Shoulder | 28 | |
| Waist | Warsong Sash | 27 |
| Wrist | Knife-Polishing Rag | 33 |
47 recipes known.
| Recipe | Cost | Profit | Sold/day |
|---|---|---|---|
| Woolen Reagent Bag | 69s 54c | 6s 46c | 1.0 |
| 1s 70c | 5s 66c | – | |
| Brown Linen Robe | 1s 75c | 2s 12c | 2.6 |
| Linen Reagent Bag | 4s 2c | 1s 0c | 2.3 |
| 1s 21c | 69c | 0.1 | |
| 1s 21c | 67c | 0.9 | |
| First Aid Kit | 39c | 64c | 8.4 |
| Basic Campfire | 39c | 55c | 60.3 |
| Simple Dress | 1s 93c | 54c | 0.1 |
| Enchanted Lute | 1s 54c | 54c | 6.3 |
| 90c | 51c | 0.3 | |
| Novice's Practice Wand | 46c | 49c | 2.9 |
| White Linen Robe | 1s 98c | 39c | 1.6 |
| 67c | 28c | 0.1 | |
| 67c | 28c | 0.1 | |
| 67c | 28c | 0.1 | |
| Linen Belt | 67c | 28c | 0.1 |
| Simple Linen Pants | 67c | 28c | – |
| Faction Banner | 67c | 27c | 14.9 |
| Item | Slot | Price | Gain |
|---|---|---|---|
| Chest | 18s 70c | +2.0 | |
| Hands | 13s 98c | +1.1 | |
| Head | 37s 69c | +2.7 | |
| Main Hand + Off Hand | 80s 0c | +4.8 | |
| Chest | 40s 0c | +2.4 | |
| Feet | 68s 98c | +4.0 | |
| Neck | 1g 10s | +4.8 | |
| Finger 1 | 1g 48s | +2.8 | |
| Main Hand + Off Hand | 2g 20s | +1.0 | |
| Main Hand + Off Hand | 1g 98s | +0.8 | |
| Chest | 3g 49s | +1.0 | |
| Chest | 5g 0s | +1.2 |
Scored with caster weights (Intellect, spell damage, Stamina, Spirit). Best value first.